Don’t Replace Your Tools – Restore Them.
Precision regrinding and PVD recoating that restore worn tools to near-original performance. Save up to 53%, with 3× or more reconditioning cycles per tool life.
Precision regrinding and PVD recoating that restore worn tools to near-original performance. Save up to 53%, with 3× or more reconditioning cycles per tool life.
Reconditioning restores worn solid carbide tools — drills and endmills — back to near-original performance. It’s a smarter alternative to replacement: higher productivity, lower tooling costs, and less waste.
Cost Savings
Reconditioning Cycles Per Tool Life
Close to original cutting performance recovered.
Original coating re-applied after every regrind. Pre & post-treatment included.
Every reconditioning cycle is marked on the shank. Complete history at a glance.
Extend tool life, cut industrial waste, and support your ESG and green procurement goals.
| Service Type | Endmill | Endmill (Radius) | Ballnose | Drill | Description |
| Standard Service | |||||
| Full Regrinding (OD + End Face) | ✓ | ✓ | Both zones reground in one service cycle. | ||
| End Face / Point Only | ✓ | ✓ | ✓ | Restore tip sharpness without changing OD. | |
| OD Regrinding Only | ✓ | ✓ | Peripheral edge regrinding. Max 3 cycles. | ||
| Ball Nose / Radius Regrinding | ✓ | Precision hemispherical regrind; R = D/2. | |||
| Special Service | |||||
| Modification / Custom | ✓ | ✓ | ✓ | ✓ | Full flute regeneration or custom spec. |
| Tool Type | Flutes | Dia. (mm) | Max Cut Len. | Reconditioning Scope | MOQ |
| Square Endmill | 2–8 | 6–25 | 8 × D | OD only / End Face only / Both | ≤12mm: 10 pcs ≥14mm: 5 pcs (same EDP & SKU) |
| Torus Endmill | 2–6 | 6–25 | 8 × D | OD / End Face / Both (incl. corner radius) | |
| Ballnose | 2–4 | 6–25 | 5 × D | Radius only / Radius + 1 light OD pass | |
| Drill | 2–4 | 6–25 | 280 mm | Drill point only | Per size: 5 pcs (same EDP & SKU) |
Note: Wear acceptance: Max chipping from OD into flute — 0.8% × tool diameter. Example: Ø12mm → max 0.10mm.